The Antminer S19 series is equipped with a new generation custom-built chip from Bitmain, achieving a power efficiency as low as 23J/TH. The Antminer S19 has a hash rate of 95TH/s with a power consumption of 3250w.
Specifications
Brand | Antminer S19 |
Model | S19 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hash Rate | 95TH/s ± 3% |
Power on wall @25°C, Watt | 3250w ± 5% |
Power efficiency on wall @25°C, J/TH | 34.5 ± 5% |
Power Supply | With PSU |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 14.2 |
Gross weight, kg | 16.0 |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Warranty | 360 days |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.